Difference between revisions of "Accounts Receivable"
From Emersion
Scarpenter (talk | contribs) m (→Accounts Receivable) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
The '''Finance''' > '''Accounts Receivable''' menu contains a number of functions to allow you to manage your accounts: | The '''Finance''' > '''Accounts Receivable''' menu contains a number of functions to allow you to manage your accounts: | ||
− | * [ | + | * [https://resources.emersion.com/display/EKB/Receive+Payments Receive a Payment] - record a manual payment from an account or via the [https://resources.emersion.com/display/EKB/Automated+Payments automated payment module] |
* [[InvoiceDisplay|Invoice List]] - displays a list of all invoices generated by the system, which can then be [[InvoiceDownload|downloaded]] and [[InvoiceManageInvoice|managed]] | * [[InvoiceDisplay|Invoice List]] - displays a list of all invoices generated by the system, which can then be [[InvoiceDownload|downloaded]] and [[InvoiceManageInvoice|managed]] | ||
− | * [ | + | * [https://resources.emersion.com/display/EKB/Payment+Allocation+Fundamentals Unallocated]] - shows a list of all unallocated payments which can be allocated against invoices |
− | * [ | + | * [https://resources.emersion.com/display/EKB/The+Ledger+Journal Transactions] -lists all ledger journal transactions. |
* [[Pending_Cardlines|Pending Cardlines]] - shows all cardlines that have not yet been included in an invoice. These can be viewed and modified | * [[Pending_Cardlines|Pending Cardlines]] - shows all cardlines that have not yet been included in an invoice. These can be viewed and modified | ||
− | * [ | + | * [https://resources.emersion.com/display/EKB/Payments Payments] - lists all payments that can be viewed. |
− | * [[View_Disputes| | + | * [[View_Disputes|Disputes]] - lists all disputed amounts raised against invoices, which can be resolved |
* [[Credits|Credit]] - allows you to raise a credit against an account or invoice | * [[Credits|Credit]] - allows you to raise a credit against an account or invoice | ||
* [[Write_Offs|Write off]] - allows you to write off outstanding or credit amounts | * [[Write_Offs|Write off]] - allows you to write off outstanding or credit amounts | ||
* [[Refunds|Refund]] - allows you to refund credit amounts to customers. | * [[Refunds|Refund]] - allows you to refund credit amounts to customers. | ||
− | + | * [[Automated Payment Status|Automated Payment Status]] - allows you to bulk update the automated payment status for customers (''Requires subscription to EPS module''). | |
− | + | * [https://resources.emersion.com/display/EKB/Payment+Reversals+and+Voiding+a+Payment | Voids and Reversing Payments] - This article describes how you might approach each of these actions. | |
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The ''Accounts Receivable'' page lists all accounts, with a number of functions available to be accessed directly from the ''Action'' column of the list: | The ''Accounts Receivable'' page lists all accounts, with a number of functions available to be accessed directly from the ''Action'' column of the list: | ||
Line 51: | Line 42: | ||
* [[Securities]] | * [[Securities]] | ||
* [[Invoicing|Invoicing]] | * [[Invoicing|Invoicing]] | ||
− | * [ | + | * [https://resources.emersion.com/display/EKB/Payments Payments] |
− | * [ | + | * [https://resources.emersion.com/display/EKB/BPay+Fundamentals BPAY] |
− |
Latest revision as of 09:26, 8 March 2019
Accounts Receivable
The Finance > Accounts Receivable menu contains a number of functions to allow you to manage your accounts:
- Receive a Payment - record a manual payment from an account or via the automated payment module
- Invoice List - displays a list of all invoices generated by the system, which can then be downloaded and managed
- Unallocated] - shows a list of all unallocated payments which can be allocated against invoices
- Transactions -lists all ledger journal transactions.
- Pending Cardlines - shows all cardlines that have not yet been included in an invoice. These can be viewed and modified
- Payments - lists all payments that can be viewed.
- Disputes - lists all disputed amounts raised against invoices, which can be resolved
- Credit - allows you to raise a credit against an account or invoice
- Write off - allows you to write off outstanding or credit amounts
- Refund - allows you to refund credit amounts to customers.
- Automated Payment Status - allows you to bulk update the automated payment status for customers (Requires subscription to EPS module).
- | Voids and Reversing Payments - This article describes how you might approach each of these actions.
The Accounts Receivable page lists all accounts, with a number of functions available to be accessed directly from the Action column of the list:
- Receive Payment - record a payment from the customer that was received manually
- Transactions - displays a list of all financial transactions recorded against the account
- Take Payment - process a payment through the automated Electronic Payment System (EPS).
To View Accounts Receivable
- Select Finance > Accounts Receivable from the Menu. The Accounts Receivable page will appear showing a list of all accounts in the system with their balances.
Search
You can locate a customer in the Accounts Receivable list by using the Search function. The following fields can be used to locate customers:
- Account Number
- Customer Name
- Bpay Reference Number
- Invoice Number.