|
|
(361 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
| + | {{DISPLAYTITLE:Release Notes}} |
| | | |
− | ==3.51.01 - 21 November 2013== | + | <div style="float:right;">__TOC__</div> |
| + | *[[ReleaseNotes/2017|RELEASE NOTES ARCHIVE 2017]] |
| + | *[[ReleaseNotes/2016|RELEASE NOTES ARCHIVE 2016]] |
| + | *[[ReleaseNotes/2015|RELEASE NOTES ARCHIVE 2015]] |
| + | *[[ReleaseNotes/2014|RELEASE NOTES ARCHIVE 2014]] |
| + | *[[ReleaseNotes/2013|RELEASE NOTES ARCHIVE 2013]] |
| + | *[[ReleaseNotes/2012|RELEASE NOTES ARCHIVE 2012]] |
| + | *[[ReleaseNotes/2011|RELEASE NOTES ARCHIVE 2011]] |
| + | *[[ReleaseNotes/2010|RELEASE NOTES ARCHIVE 2010]] |
| | | |
− | ===Enhancements=== | + | =This Content Has Moved House= |
− | * change of the Customer selection page will NO LONGER appear after you select a package, if you initiate the order from within a customer. This was changed back based upon client feedback.
| |
| | | |
− | * Where in voice Method is selectable or visible (customer create and customer details tab we now display the Account or Service Provider Default fee for Paper invoices in inc and ex tax.
| + | This article has been moved to our new home for documentation and help content, the new Emersion Knowledge Base. |
| + | ===[https://resources.emersion.com https://resources.emersion.com]. === |
| | | |
| + | We are sorry for the untidiness while we are shifting locations and we appreciate your patience during the transition to out new home. The release notes for Emersion's software will now be posted in a new location as of 21 July, 2017. We hope you find the new blog format easier to read and more informative. We will be posting notices every 2nd Friday and any important updates should they fall outside of this two-week cycle. |
| | | |
− | ===Bug Fixes / Minor Changes===
| + | The archive of release notes published prior to the move will remain available to users in this location using the links above. |
| | | |
− | '''Cumulus User Interface'''
| + | [https://resources.emersion.com/pages/viewrecentblogposts.action?key=EKB Take me to the new release notes home page] |
| | | |
− | * When saving new orders, timezone not set correctly prevented progress on some
| + | ====Disclaimer==== |
− | orders.
| + | Emersion does not guarantee any features or functionality described in the release notes are provided to all users by default. Additional fees, including implementation fees, development fees, license fees or other costs may apply. Emersion also does not guarantee the accuracy of the release notes. Always review the help for detailed authoritative instructions. |
− | | |
− | '''Service Order Process'''
| |
− | * Unable to reactivate a Telstra 3G Mobile SIM card after it had been suspended - this has been restored.
| |
− | * Unable to submit AAPT DSL orders. Order page Authority form reporting as not uploaded, even what it was uploaded, or authorization types of “other” or “voice” chosen. Validation repaired.
| |
− | * When a service plan is not mandatory against a package, when a new order is submitted, it was previously not possible to check the ignore box on the non-mandatory plan and proceed. You can now check ignore and click the proceed button.
| |
− | * Bug On the Invoice Method, Paper Invoice Delivery method not shown in either the customer create window, the summary tab on the account, or summary detail on the account - rectified.
| |
− | | |
− | | |
− | ==3.51.00 - 20 November 2013==
| |
− | | |
− | ===New Features===
| |
− | | |
− | '''''<u>Fees May Apply to have these Activated, Contact Sales for more information</u>'''''
| |
− | | |
− | '''Terms and Conditions Contract Presentation Module'''
| |
− | | |
− | The Cumulus Platform now supports the storage of Contract Specific Terms and Conditions against Packages, Service Plans and Generic Terms.
| |
− | These can be stored as library of Terms and Conditions and mapped to the Package Plan and Service Plan(s). These terms once within date range presented to the Staff User during the Ordering Process to provide detail to the salesperson.
| |
− | The acceptance of the T&C's can be set to be required to be accepted to progress the Order to completion.
| |
− | These are able to be rendered together such that there is description of the Order, Customer Details, Package plan details, the Package Terms, the Service Plan Term(s), the Generic Terms and the Signing Section as a PDF for signing and upload withe order.
| |
− | When viewing a Service Plan or Package Plan, the various sections of the screen have been moved into tabs to make it easier to browse.
| |
− | | |
− | For Agents / Staff there can also be an optional Confirmation of understanding Contract for the Staff Members to fill in as a separate Agreement confirming they have sighted ID's and confirming the Oder is authorised etc. This can be uploaded separate.
| |
− | | |
− | | |
− | '''Managing Agent / Dealer Access Module'''
| |
− | A special Account Type of 'Agent' has been developed in the system. An Agent is an account that can sell and / or manage services in a limited fashion for a Service Provider. The Permission Framework has been updated to allow for an Organizational Unit to be developed and applied to the Agent. A such the Service Provider can create additional Staff Users (Logins) for the Agent and assign specific permissions on what they can see and access in the system. E.g I can only see accounts I created, or Contracts I signed up.
| |
− | I may or may not be able to create a service or edit a service or create a product purchase or record hours against accounts I have access to.
| |
− | This Module is designed to Limit the Access to the entire data set for Agents and provide permissions framework.
| |
− | | |
− | | |
− | '''Ticketing Module - Stage 1'''
| |
− | Emersion has developed a 'Service Desk' ticketing system to be added on top of the existing Notes Framework in Cumulus and the End User Portal. This enables Staff Users to create and manage Tickets with Ques, Categories and Sub Categories. Allocate Tickets to other Staff Members. Classify them by Priority and Urgency, and track Time against tickets and the notes contained within. You can upload files to the notes and interact with the End User via the End User Portal.
| |
− | End User Portal functionality includes creation and searching of tickets and the ability for the End User to interact back and forth with the Service Desk operators.
| |
− | | |
− | The functionality is being deployed in stages with Email Interactions to be added in Stage 2.
| |
− | | |
− | More information on this feature will be available in December, please contact Sales if you would like to know more.
| |
− | | |
− | ===Enhancements===
| |
− | | |
− | '''Permissions System Enhancements - Stage 1'''
| |
− | Emersion released its V2 Permissions Framework with this release.
| |
− | The introduction of Power Based permissions as well as the existing model based permissions provides for an improved security and permissions system which will allow service providers to apply more granularity apply deeper control of permissions down to in many cases a filed level.
| |
− | Applications driving this include the ability to control security on run and export Reports etc.
| |
− | | |
− | '''Cumulus User Interface'''
| |
− | We have commenced a review of the user interface starting with fields and search options.
| |
− | Changes in this release include
| |
− | * Significantly less information on Customer Summary page, making it easier to read.
| |
− | * When creating contact information, there are a number of new fields available
| |
− | * Default billing day can now be a variable. We can now default set the account billing date to be a set date or move dynamically with the day of the month the account was created and lock this down with a permission s this can not be altered by the Staff User or Agent.
| |
− | * When editing a contact, the ‘Timezone’ and ‘Language’ can now be set. If they are not set for a given contract, they will default to ‘(GMT+10) Canberra, Melbourne, Sydney’ and ‘English (Australia)’ respectively unless you ask for the default to be different. Please send in a support ticket to have these changed.
| |
− | * Minor UI updates to Service Subscription view page and the addition of many permissions for the Agents system.
| |
− | | |
− | '''Service Order Process'''
| |
− | * As part of a larger project to improve the general consistency of the UI, throughout the ordering process there is now a unified display of 'Ex Tax' and ‘Inc Tax’ in this section
| |
− | * In an order, during the Package Selection page, you are now able to search for a Package via provided filters.
| |
− | * The Customer selection page will appear after you select a package, even if you initiate the order from within a customer allowing you now to go back and forth in the order steps regardless of whether you came form a customer or the orders section and selected the customer after the Service Qualification
| |
− | | |
− | '''Notes System'''
| |
− | * Notes created in the system will now be set to NOT visible to customers by default.
| |
− | * more system generated events will be stored as notes.
| |
− | | |
− | | |
− | ==3.50.01 - 19 November 2013==
| |
− | | |
− | ===Framework=== | |
− | | |
− | '''''<u>Notes / Ticketing Framework</u>'''''
| |
− | | |
− | # Changes to Notes Framework to support Ticketing Feature to be released soon.
| |
− | # Default for Notes set to "Private (Not Visible to Customer)" in Customer Notes and Service Subscription Notes.
| |
− | | |
− | Contact Sales for more information regarding Ticketing.
| |
− | | |
− | ==3.50.00 - 28 October 2013==
| |
− | | |
− | ===New Features===
| |
− | | |
− | '''''<u>Fees May Apply to have these Activated</u>'''''
| |
− | | |
− | | |
− | '''Generic Recurring Purchases'''
| |
− | | |
− | The Cumulus Platform now supports three types of product purchases. They are outright purchases, installment purchases and generic recurring purchases.
| |
− | If you have this feature, you are able to create a forever-recurring purchase, and optionally specify an end date for it to cease billing.
| |
− | | |
− | Contact Sales for more information regarding Generic Recurring Purchases.
| |
− | | |
− | '''Account Based Add-On Packs'''
| |
− | | |
− | Account Discount Subscription, or Add-On packs are features which exist at an account level, and are especially useful in the reselling of telephony products.
| |
− | As part of your product, you can offer a concept which allows a client to buy additional account-level call packs, which will result in bonus included value being available at a per month cost.
| |
− | Not only will this new account level subscription provide an additional quota, it will also provide the ability to rate the call based on a different rate card completely.
| |
− | Access fees and setup fees can also be specified. This feature is primarily driven by API, and management interfaces will be created over the coming months to support it.
| |
− | If you would like more information on this feature, please contact Sales.
| |
− | | |
− | '''Package Dependency support'''
| |
− | | |
− | Some of our customers, namely managed service providers for example, find themselves with a requirement where they want to be able to link two packages together, in such a way that if one of them is cancelled, a cancellation is automatically auctioned on the other.
| |
− | A 'parent' Package Plan can have an unlimited amount of children, however a 'child' Package Plan can only have one parent.
| |
− | | |
− | : An example is where we have SIP lines, which are provisioned under a SIP trunk. The SIP Trunk is the master, and the SIP Lines cannot exist without it.
| |
− | : By that same rationale, the lines cannot exist without the trunk, so if the trunk is cancelled, so too should all the lines be cancelled.
| |
− | For more information on this Emersion Add-On feature, please contact Sales.
| |
− | | |
− | '''Anonymous External Signup Page'''
| |
− | | |
− | We have finished development on a simple sign-up page which can be linked to from your own website, allowing customers who visit you to directly place an order within the Emersion system.
| |
− | The signup pages can be branded using CSS, much in the same way that a user portal does. Not all Service Types are supported at this stage.
| |
− | | |
− | For more information please contact Sales.
| |
− | | |
− | '''Stricter Organisational Unit Permissions'''
| |
− | | |
− | Added permission lock down to prevent specific organisational units from accessing all customers within a customer base. Useful for franchises.
| |
− | | |
− | For more information please contact Sales.
| |
− | | |
− | '''Credit Restrictions'''
| |
− | | |
− | Added new Add-On module to restrict amount that can be credited based on permission sets via create cardline.
| |
− | | |
− | Please contact Sales for more information.
| |
− | | |
− | | |
− | '''''<u>Provided as part of base platform</u>'''''
| |
− | | |
− | ''''Early Landing' and 'Late Landing' usage '''''
| |
− | | |
− | These features have been implemented so that Miscellaneous and Service and Equipment records (such as connection fees) that arrive before the service is active can be handled correctly (Early Landing Usage), while elements of usage that arrive after a service has been cancelled are handled by Late Landing Usage.
| |
− | The additional service periods created by this process exist for 7 days upon cancellation of a service.
| |
− | | |
− | '''Product Rate Override'''
| |
− | | |
− | Added support for service subscription based product rate overrides
| |
− | | |
− | '''Shared Caps'''
| |
− | | |
− | Enhanced share caps to allow grouping based on a 'key', not just implicitly grouping all under an account the same type.
| |
− | | |
− |
| |
− | ===Enhancements===
| |
− | | |
− | | |
− | '''Plans / Usage / Rate Definitions'''
| |
− | | |
− | # Service Plan configuration and validation - implemented a process to check a plan is valid and ready for use during approval procedure.
| |
− | # You are now able to download a CSV output of your Product/Service and Equipment Rate Card from within the Product Rate Card management interface.
| |
− | # Added ability to define a rate card as either 'buy' or 'sell' to prevent Buy Rate Cards being attached to Sell Service Plans.
| |
− | # Users are now able to delete a product rate from a Product/Service and Equipment Rate Card
| |
− | # Changes have been made to the way a parent account is ascertained during the process which creates access fees and generates SIRs.
| |
− | # Added feature to rediscover missing rate cards during rating if previously no rate card was detected.
| |
− | # Added ability to clone a Product/Service and Equipment Rate Card through the management interface
| |
− | # When calculating costs for Service and Equipment charges, account service based product prices are taken into account and a provider base price list will be the fallback.
| |
− | # Added the option to download a Rate Card as a CSV file.
| |
− | # Added ability to see the linked parent bolt on when viewing a current bolt on plan within a service plan configuration screen.
| |
− | # Allow adding of tariffs by tariff id to rate cards.
| |
− | # Allow adding of products by product id to product rate cards.
| |
− | # Improvements have been made to the Service Subscription and Package Subscription plan pages so that you can view the Package Plan and Service Plan from the Service Subscription page.
| |
− | # Added search to assist finding products when defining rates in a plan service product rate card.
| |
− | # Added prevention for decimal places on price and charge increment fields in bolt on plan rate editors.
| |
− | | |
− | | |
− | '''Service/ Package'''
| |
− | | |
− | # Added the ability to add (optional) cancellation notes, these are saved as 'Notes' against either the Package or Service.
| |
− | # Ensure that on services where another party is responsible for the provisioning, notes are logged on activation.
| |
− | # When you send an email of an order (from the Manual Provisioning page), it now includes the Service Identifier.
| |
− | | |
− | | |
− | '''Quarantine'''
| |
− | | |
− | # Added ability to write-off of misc transactions to rating quarantine.
| |
− | | |
− | | |
− | '''Payment / Financials'''
| |
− | | |
− | # Updated payment list to sort by vanity date.
| |
− | # Fixed duplicate payments appearing under certain circumstances in the payment history section.
| |
− | # Cleaned up the invoice layout configuration section around bank account details.
| |
− | # Corrected links within the payment history section so they redirected to the correct object (invoice or account).
| |
− | # Added ability to import bulk ledger cardlines also referencing a ledger code id.
| |
− | # Added ability for providers to unreject invoices they have rejected for their own purposes (this does not include invoices escalated to Emersion).
| |
− | # Added additional information in the transaction page for showing unallocated amount and account balance.
| |
− | # Made pending invoice list sortable.
| |
− | # Added export to CSV for pending cardline pages.
| |
− | # Added support for the Emersion Operational team to force a wholesale SIR file creation into a cardline so it can be invoiced.
| |
− | # Enhanced rejection of invoice screen to ask more useful questions to assist in speedy resolution.
| |
− | # Added ability to manage notes under a ledger cardline.
| |
− | # Improved management of early payment and late payment related discounts and fees interface.
| |
− | | |
− | | |
− | '''Customers / Accounts / Contacts'''
| |
− | | |
− | # You can, in some sections, now search for a customer via the export reference field (useful for imports of customers from external systems).
| |
− | # Increased possible length of trading name under organisation.
| |
− | # Enhanced validation to prevent duplicate Export References.
| |
− | # Added new contact demographical and additional address related information
| |
− | #* Added gender field
| |
− | #* Added birth country field
| |
− | #* Added internet messaging field
| |
− | #* Added alternative internet messaging fields
| |
− | #* Added contact language
| |
− | #* Modified contact language to relationship model from definition referencing to contact_language table.
| |
− | #* Added Contact_Language table
| |
− | #* Added Contact Timezone field
| |
− | #* Added marketing source field
| |
− | #* Updated phone password label to Account Password
| |
− | | |
− | | |
− | '''Reporting'''
| |
− | | |
− | * Cleaned up Carrier File type report so you cannot select the database intensive 'All' version.
| |
− | : If you require a large dataset please contact sales.
| |
− | | |
− | | |
− | '''Events'''
| |
− | | |
− | * Added ability to disable all events with a single button.
| |
− | | |
− | | |
− | '''User Portals'''
| |
− | | |
− | # User portal section when managing an end user in Cumulus only now appears if the provider has a portal configured properly.
| |
− | # Added process and simpler navigation to reset a user's portal access via the main customer list and under a client.
| |
− | # Added subtotals in userportal for telephony usage.
| |
− | # Prevented aborted subscriptions from being visible in user portal.
| |
− | | |
− | | |
− | '''Supplier Specific'''
| |
− | | |
− | # Added support for AAPT Full Service On-Off Service feature activations for advance billing of sub service products.
| |
− | # When ordering a Telstra SIM, the system would create an immediate invoice. The system will now create a cardline but not create an invoice, allowing you to choose to create an invoice or leave the Cardline for the normal monthly invoice.
| |
− | # Provide ability to edit other arbitrary identifiers on a service (such as a "Contract ID") which may or may not exist depending on the service type.
| |
− | | |
− | | |
− | '''Emersion API'''
| |
− | | |
− | * Re-implemented raw AAPT SQ check via the External API.
| |
− | : If you wish to have access to the Emersion API please contact Sales
| |
− | | |
− | | |
− | ===Bug Fixes / Minor Changes===
| |
− | | |
− | '''Service/ Package'''
| |
− | * Changed the effective start date if the user is activating 'today' from being 'now' to 12:00:00am at the start of that day.
| |
− | | |
− | | |
− | '''Payment / Financials'''
| |
− | | |
− | * Fixed duplicate payments appearing under certain circumstances in the payment history section.
| |
− | * Repaired invoice use of service identifier where it wasn't specifically using the core identifier.
| |
− | * Cleaned up wholesale/retail hybrid client invoice presentation to ensure only relevant cardlines to direct parent are shown.
| |
− | | |
− | | |
− | '''Generic User Interface''''''
| |
− | | |
− | * Fixed issue which was preventing list filters from retaining values.
| |
− | * Resolved an issue whereby the quick search tool in the top right of the page wasn't always returning expected results when searching for Service Identifiers.
| |
− | * Fixed issue causing pagination to fail on the Service Subscription Period History tab
| |
− | * Updated CSS around button within the quarantine section which was making the page difficult to use in small browsers.
| |
− | | |
− | ==3.48.02 - 21 June 2013==
| |
− | Please ensure you log off and clear your browser cache.
| |
− | Wiki Articles and User Manuals will be updated in our regular reviews.
| |
− | | |
− | ===Enhancements===
| |
− | '''General'''
| |
− | * Added a new static banner to clearly indicate when an account has been excluded from Emersion billing processes
| |
− | | |
− | '''Payment Methods'''
| |
− | * The old BPay Details tab has been renamed and now contains configuration options for any payment methods that are mapped to your account, including BPay Details and Payment Surcharges
| |
− | | |
− | '''Cost Centres'''
| |
− | * Updated display of default Cost Centre in Cost Centre dropdowns to tell you the name of the Account Default.
| |
− | * Cost Centres tab in Service Subscription and Package Subscription now displays a clear message if no cost centre has been set at the account level
| |
− | | |
− | ===Bug Fixes / Minor Changes===
| |
− | * New display on restricted account caused Logout button and Org Unit to wrap to the next line, making it hard to read - rectified
| |
− | * Bug fixed which was caching old code when trying to order a product
| |
− | * Fixed error caused by trying to open Finance > Accounts Receivable > Dispute
| |
− | * Fixed bug where when ordering a service with a service multiplier, the form would not submit if you did not have a start date on the multiplier - this field is now marked as mandatory in the UI and the date is autopopulated
| |
− | | |
− | | |
− | | |
− | ==3.48.00 - 17 June 2013==
| |
− | Please ensure you log off and clear your browser cache.
| |
− | Wiki Articles and User Manuals will be updated in our regular reviews.
| |
− | | |
− | ===Enhancements===
| |
− | | |
− | '''Account Management'''
| |
− | | |
− | # Added account status to all the tabs under Finance - Accounts Receivable and added account status as a filter.
| |
− | # Add new display notification for restricted accounts.
| |
− | | |
− | '''Wholesale Account Management'''
| |
− | # When suspending an account via the UI, you will only be turning off service types from order and allocation that they buy from you, and not all of them that they may purchase from other sources.
| |
− | # Added what billing method a client RSP account is using, if you are logged in as a wholesaler.
| |
− | | |
− | '''API'''
| |
− | # SEE SALES for access to API Functionality (Setup Fees and an API Agreement Required).
| |
− | # Added a new method to the API called CreatePayment, which allows like for like functionality to the Receive Payment UI under Cumulus.
| |
− | # API - Upgraded the CreateSession API call in the UserPortalInterface endpoint to provide a password parameter allowing full session login capability on the user portal interface. Please note the token will only work on the same RSP portal as the account ID that the token was authenticated against.
| |
− | | |
− | '''Cardlines'''
| |
− | # Added to Pending Ledger Cardlines 'Ledger Cardline ID' as a search option
| |
− | # The ledger code mapping interface has had it's result list modified such that now available ledger codes for your service list should appear plus Ledger codes you created.
| |
− | # We have reworked the manage cardlines interface under a customers invoice to be more in line with the generic cardline management interface under Finance -> Accounts Receivable -> Ledger Cardlines.
| |
− | # You can now edit a purchase note via the cardline management. We have also streamlined the way adding new cardlines works in terms of date and vanity date management.
| |
− | | |
− | '''Point of Sale'''
| |
− | # Tabs added to Purchase
| |
− | # Changed the default behaviour for 'Create Single Cardline for All Items' under an outright purchase of more than 1 item to be checked rather than unchecked.
| |
− | | |
− | '''General'''
| |
− | # Added the ability for customers to download the customer list via CSV.
| |
− | # Allowed the Service -> List All interface to be exported to CSV.
| |
− | # Tax interfaces in the system will now select the default tax type set against the system or your account if the value is not already set for the particular interface.
| |
− | # Changed colours and font size used in tabs and subtabs under the main interface for better visibility in low resolution screens and projectors.
| |
− | # Ensured that the login procedure is robust enough to handle multiple sessions under the same user in multiple tabs on a browser. Please note that logging in under multiple different users in different tabs in the SAME browser is NOT supported by Cumulus.
| |
− | # Modified a number of user interface bugs with our Javascript libraries to ensure broader browser compatibility.
| |
− | | |
− | '''Invoice Management'''
| |
− | # A modification to invoice management has been made allowing usage cardlines to be de-allocated but not deleted. This allows usage cardlines to be moved around between invoices on a customer. If you require a usage Cardline to be deleted a billable ticket is required)
| |
− | # Added Start and End Date to the Finance Invoice List to enable easier identification of periods.
| |
− | # Fixed a bug that was causing bolt on cardlines to use the internal plan name rather than the external.
| |
− | # Instead of changing the status to pending, any time you re-render a rejected invoice the status is not changed (rejected invoices will return to rejected after being rendered).
| |
− | # Changed logic to enable users to set invoice due date to the same day as invoice issue date.
| |
− | # Updated the package plans configuration screen to have extra configuration for the first and second invoice period.
| |
− | # When rendering an invoice with a high number of calls which removes itemisation, a message has been added to state this (rather then blank).
| |
− | | |
− | '''Package and Plans'''
| |
− | # Added a description of the unit type for the Initial Free field when editing a rate against a tariff.
| |
− | # Added search ability to be able to find a package group by name easily under Catalogue Management.
| |
− | # General Improvements to the Packages and Plans UI making the lists more consistent and adding search criteria.
| |
− | # Improved the error message to be more informative when you cannot add a rate card due to a broken rate card in question.
| |
− | # In the Package Plan Creation form, the Bill Access Fee has now a default value: Advance and the Period Length: 1 month. Also, the Access Fee Pro-rata is now mandatory.
| |
− | # In the Service and Equipment Rate Cards management page, the list of all service plans a given product rate card is associated with will appear when editing a rate card
| |
− | # Increased the size of the service type category box on the Plans -> Rate Card list interface.
| |
− | # Modified the package plan UI to allow linking to the bolt on plans that are connected in a similar vein to the service plan linkage.
| |
− | # Modified the rate card UI to show a message if the rate card lives under a group tariff or not.
| |
− | # The UI now shows the length of the package period of the service plan you are trying to link to a package plan, to ensure there are no incompatibilities with period length of underlying services under a package.
| |
− | # UI Improvements for Packages and Plans pages
| |
− | # Update rate card management page to use tabs
| |
− | # Updated the UI to show the tax type relevant to the package plan, service plan and bolt on plan in the package management area
| |
− | # Extended Service Feature Type management within the Service Plan UI.
| |
− | | |
− | '''Payments'''
| |
− | # Added a new feature to allow adding a pay by phone biller code to the payment methods on a regular retail invoice. If you would like more information about this feature please see your account manager.
| |
− | # Assigning payment methods to customers has been redesigned into tabs to ensure that the interface is easier to use and less errors can be made administrating a customers payment methods.
| |
− | # Payments now have the ability to store an external reference date for more information on when the payment was actually processed by the vendor in question.
| |
− | # Streamlined the menu options and configuration around BPAY biller management for an RSP.
| |
− | # Streamlined the payments interface for a customer under the new payments tab - take payment and receive payment have been moved there and a new tab shows you the payments taken for the current customer.
| |
− | # Updated the payment methods screen to allow the finance charges on a credit card to be updated without changing the credit card details.
| |
− | | |
− | '''Products'''
| |
− | # Add ability to add point of sale greater than 20 items in the one cart.
| |
− | # Added an alphabetical sorting of product names when attempting to setup a product purchase under a customer.
| |
− | # Added an information button on the manage inventory screen to link to useful instructions on the wiki.
| |
− | # Manage Inventory list section updated to support easier navigation to see Customers - Purchase list page based on Sold To column.
| |
− | # Product Management - New Ledger Code Text Box field now resets Custom Ledger Code select box to default value which otherwise require manually resetting value while creating new ledger code.
| |
− | | |
− | '''Provisioning'''
| |
− | # Cleaned up Service Feature activation / deactivation based on inbound on-off records for Telstra ebill.
| |
− | # Corrected an issue causing an exception when trying to query the PUK number of a Telstra 3G mobile service.
| |
− | # Fixed a bug where AAPT DSL services in a multi service package had a chance to pass the SQ but return no valid plans for selection.
| |
− | # Have added a method to prevent billing only service feature types from being able to be ordered via the order process, thus creating possible double up of a service feature against a subscription in Telstra eBill.
| |
− | # Added Service Multiplier capability per Service type (configurable by Emersion) and UI updates to Service Multiplier.
| |
− | # Modified the UI for a new service order to display what forced bolt on plans are being processed against said new order, dependent upon the plan configuration.
| |
− | # The manual provisioning interface has been extended to allow clearing of provisioning halted in the case of manual and semi-manual provisioning systems (and auto provisioning systems with the semi manual extension).
| |
− | # Updated a provisioning outcome that was causing an AAPT cancel order to be continuously attempted by Cyclone.
| |
− | # Upgraded a process for 3G bolt on / feature provisioning that will not contact LOLIG if the underlying service subscription has already been cancelled in LOLIG
| |
− | # We have improved the Service -> List All and Service -> Manual Provisioning interfaces to allow easier ways to identify and find provisioning halted services.
| |
− | | |
− | '''Quarantine'''
| |
− | # Improved the quarantine management pages with more complete SQL so that all possible quarantine reasons can be more easily identified and corrected by customers )or escalated to Emersion)
| |
− | # Improved Quarantine Reports to match the UI.
| |
− | | |
− | '''Rating'''
| |
− | # Extended Automatic Product Creation in Telstra to include the BEC (Billing Element Code) in the product NAME.
| |
− | | |
− | '''Reports'''
| |
− | # Added Dropdowns for Carrier and Carrier File Type to assist customers in filtering reports better in Quarantine and other reports.
| |
− | # Updated the report utilities interface to have some new dropdowns to enable better reporting facilities for quarantine.
| |
− | # You can now override the default email recipient on a scheduled report for a specific recipient on each scheduled report setup.
| |
− | | |
− | '''Service Subscription Management'''
| |
− | # A Vanity Identifier search filter has been added in the Service Subscriptions page.
| |
− | # Can see Qty of Service Multiplier on List Pages.
| |
− | # Improved the data consistency presented in a number of service lists in the UI.
| |
− | # Correctly moved the service feature history to it's own tab under service subscriptions.
| |
− | # Enhanced package cancellation process so that within 90 days, a particular service subscription being cancelled in the package can be marked as reverse churn in for provisioning purposes.
| |
− | # Extended the IP management service features to be able to utilize the new IP management toolset. If you wish to know more about the IP management toolset please contact your account manager.
| |
− | # Provide the ability for a user to backdate a service identifier when creating a new identifier (if identifier management is available for the Service Type)
| |
− | # Services -> List All page now has the ability to search by vanity identifier as well as regular identifier.
| |
− | # Services managed by Emersion RADIUS now show a warning label if the account is not set to active to assist troubleshooting on the service.
| |
− | # The view usage screen against a service subscription now lists usage in it's unit measurement and the totals for the usage columns at the bottom
| |
− | # There is now a new tab that lets you manage non-auth and non-core identifiers against a service allowing collection of usage to be made easier against a service for Service Types where this is enabled.
| |
− | # Updated the package and service cancel buttons to have confirmation boxes.
| |
− | # Updated the UI when displaying a package subscription with more verbose explanations of the external and internal package it is attached to
| |
− | | |
− | '''System Events'''
| |
− | # Adjusted a number of event template variables and extended the variable set on a number of event types.
| |
− | | |
− | '''User Management'''
| |
− | # A number of user generated actions in a user portal now generate notes against an account. If a customer makes a payment, changes their primary or billing contact or modifies a secondary contact in any way, a note is generated.
| |
− | # Added a new feature to allow userportal users to change their password once they have successfully logged into their account.
| |
− | # Added a password strength meter to UserPortal
| |
− | # The UI around creating a new staff user for Cumulus has been improved to be more in line with the Customer -> Contact management interface.
| |
− | | |
− | ===Bug Fixes / Minor Changes===
| |
− | # Corrected the links to usage pages which were unavailable for certain types of service types.
| |
− | # Ensured that orders had successful FNN's before trying to make an order line in a Unitel M2 activity file.
| |
− | # Fixed a bug preventing invoice resend from working twice on the same day.
| |
− | # Fixed a bug where complex address types were missing a road address name in their output.
| |
− | # Fixed a bug where you could not save a rate override with an empty maximum value.
| |
− | # Fixed a bug which was causing tax values on product purchases to display with 3 decimal places as a unit price inc tax value.
| |
− | # Fixed a problem cancelling a package where a subscription has a mandatory bolt on which was causing an exception on the cancel process.
| |
− | # Fixed a problem that was causing the event subsystem to throw exceptions when a template was missing.
| |
− | # Fixed a problem where Cyclone would abort a bolt on subscription for Telstra 3G when the MSN had the products already installed, changed the behaviour in this case to activate instead of aborting.
| |
− | # Fixed a problem with identifiers causing the display of cardlines to look like they were duplicating in a number of interfaces in the system.
| |
− | # Fixed a problem with non-zero product purchases being reverted to zero dollar purchases.
| |
− | # Fixed a problem with the blank identifiers created when editing the range of a ranged service type.
| |
− | # Fixed a problem with the Service -> List All list in some browser configurations.
| |
− | # Fixed an exploit that allowed a user to delete or de-allocate a cardline from an invoice that was approved, or a cardline that is a usage cardline.
| |
− | # Fixed an interface bug that prevented a user from getting back to the package subscription when cancelling a potential migration setup on the package.
| |
− | # Fixed the default location when logging in as a useradmin@domain user in Cumulus.
| |
− | # Improved the validation on entering a drivers licence to prevent an exception from a text entry that is too long.
| |
− | # Rectified issue causing Ledger Mapping download function to display invalid data in the exported file.
| |
− | # Other miscellaneous changes.
| |
− | | |
− | | |
− | | |
− | ==3.47.00 - 14 March 2013==
| |
− | | |
− | ===New Features===
| |
− | '''Package and Plan links'''
| |
− | | |
− | There is now a new feature to be able to link the actions of one package subscription against another set of packages in a grouping mechanism. Please contact sales if you are interested in this feature.
| |
− | | |
− | '''Import Payments'''
| |
− | | |
− | The import payment file system has been modified so that you can directly reference what invoice to allocate a payment to. Please contact support for more information on this feature.
| |
− | | |
− | '''Account Security'''
| |
− | | |
− | Finance > Securities has been refactored into Account Security and permissions added
| |
− | | |
− | '''System Notes'''
| |
− | | |
− | Added ability to attach a file with a note
| |
− | | |
− | '''Clone Package'''
| |
− | | |
− | Created the ability to clone a Package Plan. Please contact sales if you would like further information.
| |
− | | |
− | | |
− | ===Enhancements===
| |
− | | |
− | '''''User Interface Optimisations'''''
| |
− | | |
− | '''Point of Sale'''
| |
− | # You are now able to activate Service Subscriptions on a date up to 6 months in the future
| |
