Difference between revisions of "Commissions/Commission Management/Manage Commissions"
From Emersion
(Created page with "= Managing Commissions = xxxxxxxx = See Also = * Permission Management") |
(→Managing Commissions) |
||
Line 1: | Line 1: | ||
= Managing Commissions = | = Managing Commissions = | ||
− | + | The main screen lists all commissions that have been recorded and calculated by the Emersion system for all Agents. | |
+ | |||
+ | Filters are provided to enable quick search and retrieval of commissions that you are interested in. You can filter by: | ||
+ | |||
+ | * Agent account number | ||
+ | * Agent account name | ||
+ | * These return commissions for a given Agent | ||
+ | * Model ID – returns the commissions for a particular product, package plan, service plans, service feature or bolt-on | ||
+ | * Model – Returns the commissions for all products, package plans, service plans, service features or bolt-ons | ||
+ | * Status – Returns commissions based on their status | ||
+ | ** Created | ||
+ | |||
+ | [[file:9. Commissions Management - Manage-Main.png]] | ||
= See Also = | = See Also = | ||
* [[Admin/PermissionManagement|Permission Management]] | * [[Admin/PermissionManagement|Permission Management]] |
Revision as of 15:12, 15 January 2015
Managing Commissions
The main screen lists all commissions that have been recorded and calculated by the Emersion system for all Agents.
Filters are provided to enable quick search and retrieval of commissions that you are interested in. You can filter by:
- Agent account number
- Agent account name
- These return commissions for a given Agent
- Model ID – returns the commissions for a particular product, package plan, service plans, service feature or bolt-on
- Model – Returns the commissions for all products, package plans, service plans, service features or bolt-ons
- Status – Returns commissions based on their status
- Created