Difference between revisions of "Account Management/Customer Screen/Dashboard"
From Emersion
(Created page with "{{DISPLAYTITLE:The Customer Dashboard}} = Overview = The customer dashboard was designed around the needs of customer service staff. These staff require quick access to inform...") |
(→Overview) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:The Customer Dashboard}} | {{DISPLAYTITLE:The Customer Dashboard}} | ||
= Overview = | = Overview = | ||
− | The customer dashboard was designed around the needs of customer service staff | + | To access this screen: |
+ | |||
+ | Nav: Customer > List | ||
+ | |||
+ | Click on the ID of a customer. Click the '''Dashboard''' tab. | ||
+ | |||
+ | [[File:Customer-dashboard.png|1200px|The customer dashboard]] | ||
+ | |||
+ | The customer dashboard was designed around the needs of customer service staff who require quick access to information that can be used to solve the majority of customer enquiries at the first level. | ||
''Note: The customer dashboard is currently undergoing further development. New content will be published on this page when the changes have been released.'' | ''Note: The customer dashboard is currently undergoing further development. New content will be published on this page when the changes have been released.'' |
Revision as of 14:04, 1 July 2016
Overview
To access this screen:
Nav: Customer > List
Click on the ID of a customer. Click the Dashboard tab.
The customer dashboard was designed around the needs of customer service staff who require quick access to information that can be used to solve the majority of customer enquiries at the first level.
Note: The customer dashboard is currently undergoing further development. New content will be published on this page when the changes have been released.