Difference between revisions of "Inventory and Warehouses"
(→See Also) |
|||
Line 1: | Line 1: | ||
− | = | + | {{DISPLAYTITLE:Inventory and Warehouses}} |
− | + | = Overview = | |
The warehousing and inventory module provides support for clients who have a requirement to track the movement of products and product instances across physical locations. Using the [[Data_Import/Import_Inventory | product inventory import tool]], product instances can now be uploaded into warehouses and bins. | The warehousing and inventory module provides support for clients who have a requirement to track the movement of products and product instances across physical locations. Using the [[Data_Import/Import_Inventory | product inventory import tool]], product instances can now be uploaded into warehouses and bins. | ||
Line 15: | Line 15: | ||
If you are interested subscribing to the Warehousing and Inventory module, please contact the [http://support.emersion.com.au Emersion Sales team] via the Emersion Support portal and request a quote. | If you are interested subscribing to the Warehousing and Inventory module, please contact the [http://support.emersion.com.au Emersion Sales team] via the Emersion Support portal and request a quote. | ||
+ | |||
+ | = Permissions and Powers = | ||
+ | The following powers relate to this module and are grouped under a group power called '''Warehouse module'''. | ||
+ | |||
+ | ;View Warehouse | ||
+ | Ability to view warehouses and bins | ||
+ | |||
+ | ;Manage Warehouse | ||
+ | Access to edit warehouses, bins, product supply rules | ||
= See Also = | = See Also = |
Latest revision as of 09:46, 27 June 2016
Overview
The warehousing and inventory module provides support for clients who have a requirement to track the movement of products and product instances across physical locations. Using the product inventory import tool, product instances can now be uploaded into warehouses and bins.
Warehouses and bins can be marked as restricted, with access granted to users via the org unit. Features of the warehousing and inventory module include:
- View and manage warehouse, with drill down to view and manage bins
- View product inventory, be able to filter inventory by warehouse or bin.
- Manage organisation unit association with warehouses and bins as required to restrict access.
- Upload multiple products at once using the product inventory upload tool.
Serialised product instances support notes that can assist stock control & stock take activities.
If you are interested subscribing to the Warehousing and Inventory module, please contact the Emersion Sales team via the Emersion Support portal and request a quote.
Permissions and Powers
The following powers relate to this module and are grouped under a group power called Warehouse module.
- View Warehouse
Ability to view warehouses and bins
- Manage Warehouse
Access to edit warehouses, bins, product supply rules