Difference between revisions of "API/Reference/CountryList"
(Created page with "{| class="wikitable" |NAME|| ISO3166 3CHAR CODE || ISO3166 2CHAR CODE |- |1|| Pty Ltd |- |2|| Ltd |- |3|| Sole Proprietor |- |4|| Family partnership |- |5|| Other partnership ...") |
|||
| Line 1: | Line 1: | ||
| − | |||
|NAME|| ISO3166 3CHAR CODE || ISO3166 2CHAR CODE | |NAME|| ISO3166 3CHAR CODE || ISO3166 2CHAR CODE | ||
|- | |- | ||
| − | | | + | |Aruba ||ABW||AW |
|- | |- | ||
| − | | | + | Afghanistan||AFG||AF |
|- | |- | ||
| − | | | + | Angola||AGO|| AO |
|- | |- | ||
| − | | | + | Anguilla||AIA|| AI |
|- | |- | ||
| − | | | + | Aland Islands||ALA||AX |
|- | |- | ||
| − | | | + | Albania ||ALB||AL |
|- | |- | ||
| − | | | + | Andorra||AND||AD |
|- | |- | ||
| − | | | + | Netherlands Antilles||ANT||AN |
|- | |- | ||
| − | | | + | United Arab Emirates|| ARE||AE |
|- | |- | ||
| − | | | + | Argentina||ARG||AR |
|- | |- | ||
| − | | | + | Armenia||ARM||AM |
|- | |- | ||
| − | | | + | American Samoa||ASM||AS |
|- | |- | ||
| − | | | + | Antarctica||ATA||AQ |
| + | French Southern Territories||ATF||TF | ||
| + | Antigua and Barbuda||ATG||AG | ||
|- | |- | ||
| − | | | + | Australia||AUS||AU |
|- | |- | ||
| − | | | + | Austria ||AUT|| T |
|- | |- | ||
| − | | | + | Azerbaijan||AZE||AZ |
|- | |- | ||
| − | | | + | |
| + | Burundi||BDI||BI | ||
|- | |- | ||
| − | | | + | Belgium||BEL||BE |
|- | |- | ||
| − | | | + | Benin|| BEN||BJ |
|- | |- | ||
| − | | | + | Burkina Faso||BFA||BF |
|- | |- | ||
| − | | | + | Bangladesh||BGD||BD |
|- | |- | ||
| + | Bulgaria||BGR||BG | ||
| + | |- | ||
| + | Bahrain||BHR||BH | ||
| + | |- | ||
| + | Bahamas ||BHS||BS | ||
| + | |- | ||
| + | Bosnia and Herzegovina||BIH||BA | ||
| + | |- | ||
| + | Saint Barthelemy||BLM||BL | ||
| + | |- | ||
| + | Belarus||BLR||BY | ||
| + | |- | ||
| + | Belize||BLZ||BZ | ||
| + | |- | ||
| + | Bermuda||BMU||BM | ||
| + | |- | ||
| + | Bolivia||BOL||BO | ||
| + | |- | ||
| + | Brazil||BRA||BR | ||
| + | |- | ||
| + | Barbados||BRB||BB | ||
| + | |- | ||
| + | Brunei Darussalam||BRN||BN | ||
| + | |- | ||
| + | Bhutan||BTN||BT | ||
| + | |- | ||
| + | Bouvet Island||BVT||BV | ||
| + | |- | ||
| + | Botswana||BWA||BW | ||
| + | |- | ||
| + | Central African Republic||CAF||CF | ||
| + | |- | ||
| + | Canada||CAN||CA | ||
| + | |- | ||
| + | Cocos (Keeling) Islands||CCK||CC | ||
| + | |- | ||
| + | Switzerland||CHE||CH | ||
| + | |- | ||
| + | Chile||CHL||CL | ||
| + | |- | ||
| + | China||CHN||CN | ||
| + | |- | ||
| + | C?e D'Ivoire||CIV||CI | ||
| + | |- | ||
| + | Cameroon||CMR||CM | ||
| + | |- | ||
| + | Congo, The Democratic Republic Of The||COD||CD | ||
| + | |- | ||
| + | Congo||COG||CG | ||
| + | |- | ||
| + | Cook Islands||COK||CK | ||
| + | |- | ||
| + | Colombia||COL||CO | ||
| + | |- | ||
| + | Comoros||COM||KM | ||
| + | |- | ||
| + | Cape Verde||CPV||CV | ||
| + | |- | ||
| + | Costa Rica||CRI||CR | ||
| + | |- | ||
| + | Cuba||CUB||CU | ||
| + | |- | ||
| + | Christmas Island||CXR||CX | ||
| + | |- | ||
| + | Cayman Islands||CYM|| KY | ||
| + | |- | ||
| + | Cyprus||CYP||CY | ||
| + | |- | ||
| + | Czech Republic||CZE||CZ | ||
| + | |- | ||
| + | Germany ||DEU||DE | ||
| + | |- | ||
| + | Djibouti||DJI||DJ | ||
| + | |- | ||
| + | Dominica||DMA||DM | ||
| + | |- | ||
| + | Denmark||DNK||DK | ||
| + | |- | ||
| + | Dominican Republic||DOM||DO | ||
| + | |- | ||
| + | Algeria||DZA||DZ | ||
| + | |- | ||
| + | Ecuador||ECU||EC | ||
| + | |- | ||
| + | Egypt||EGY||EG | ||
| + | |- | ||
| + | Eritrea||ERI||ER | ||
| + | |- | ||
| + | Western Sahara||ESH||EH | ||
| + | |- | ||
| + | Spain||ESP||ES | ||
| + | |- | ||
| + | Estonia||EST||EE | ||
| + | |- | ||
| + | Ethiopia||ETH||ET | ||
| + | |- | ||
| + | Finland||FIN||FI | ||
| + | |- | ||
| + | Fiji||FJI||FJ | ||
| + | |- | ||
| + | Falkland Islands (Malvinas)||FLK||FK | ||
| + | |- | ||
| + | France||FRA||FR | ||
| + | |- | ||
| + | Faroe Islands||FRO||FO | ||
| + | |- | ||
| + | Micronesia, Federated States Of||FSMF||M | ||
| + | |- | ||
| + | Gabon||GAB||GA | ||
| + | |- | ||
| + | United Kingdom||GBR||GB | ||
| + | |- | ||
| + | Georgia GEO||GE|| | ||
| + | |- | ||
| + | Guernsey||GGY||GG | ||
| + | |- | ||
| + | Ghana||GHA||GH | ||
| + | |- | ||
| + | Gibraltar||GIB||GI | ||
| + | |- | ||
| + | Guinea||GIN||GN | ||
| + | |- | ||
| + | Guadeloupe||GLP||GP | ||
| + | |- | ||
| + | Gambia||GMB||GM | ||
| + | |- | ||
| + | Guinea-Bissau||GNB||GW | ||
| + | |- | ||
| + | Equatorial Guinea||GNQ||GQ | ||
| + | |- | ||
| + | Greece||GRC||GR | ||
| + | |- | ||
| + | Grenada ||GRD||GD | ||
| + | |- | ||
| + | Greenland||GRL||GL | ||
| + | |- | ||
| + | Guatemala||GTM||GT | ||
| + | |- | ||
| + | French Guiana||GUF||GF | ||
| + | |- | ||
| + | Guam||GUM||GU | ||
| + | |- | ||
| + | Guyana||GUY||GY | ||
| + | |- | ||
| + | Hong Kong||HKG||HK | ||
| + | |- | ||
| + | Heard and McDonald Islands||HMD||HM | ||
| + | |- | ||
| + | Honduras||HND||HN | ||
| + | |- | ||
| + | Croatia||HRV||HR | ||
| + | |- | ||
| + | Haiti||HTI||HT | ||
| + | |- | ||
| + | Hungary||HUN||HU | ||
| + | |- | ||
| + | Indonesia||IDN||ID | ||
| + | |- | ||
| + | Isle of Man||IMN||IM | ||
| + | |- | ||
| + | India||IND||IN | ||
| + | |- | ||
| + | British Indian Ocean Territory||IOT||IO | ||
| + | |- | ||
| + | Ireland||IRL||IE | ||
| + | |- | ||
| + | Iran (Islamic Republic Of)||IRN||IR | ||
| + | |- | ||
| + | Iraq||IRQ||IQ | ||
| + | |- | ||
| + | Iceland||ISL||IS | ||
| + | |- | ||
| + | Israel||ISR||IL | ||
| + | |- | ||
| + | Italy||ITA||IT | ||
| + | |- | ||
| + | Jamaica||JAM||JM | ||
| + | |- | ||
| + | Jersey||JEY||JE | ||
| + | |- | ||
| + | Jordan||JOR||JO | ||
| + | |- | ||
| + | Japan||JPN||JP | ||
| + | |- | ||
| + | Kazakhstan||KAZ||KZ | ||
| + | |- | ||
| + | Kenya|| KEN||KE | ||
Revision as of 17:05, 10 September 2014
|NAME|| ISO3166 3CHAR CODE || ISO3166 2CHAR CODE |- |Aruba ||ABW||AW |- Afghanistan||AFG||AF |- Angola||AGO|| AO |- Anguilla||AIA|| AI |- Aland Islands||ALA||AX |- Albania ||ALB||AL |- Andorra||AND||AD |- Netherlands Antilles||ANT||AN |- United Arab Emirates|| ARE||AE |- Argentina||ARG||AR |- Armenia||ARM||AM |- American Samoa||ASM||AS |- Antarctica||ATA||AQ French Southern Territories||ATF||TF Antigua and Barbuda||ATG||AG |- Australia||AUS||AU |- Austria ||AUT|| T |- Azerbaijan||AZE||AZ |-
Burundi||BDI||BI |- Belgium||BEL||BE |- Benin|| BEN||BJ |- Burkina Faso||BFA||BF |- Bangladesh||BGD||BD |- Bulgaria||BGR||BG |- Bahrain||BHR||BH |- Bahamas ||BHS||BS |- Bosnia and Herzegovina||BIH||BA |- Saint Barthelemy||BLM||BL |- Belarus||BLR||BY |- Belize||BLZ||BZ |- Bermuda||BMU||BM |- Bolivia||BOL||BO |- Brazil||BRA||BR |- Barbados||BRB||BB |- Brunei Darussalam||BRN||BN |- Bhutan||BTN||BT |- Bouvet Island||BVT||BV |- Botswana||BWA||BW |- Central African Republic||CAF||CF |- Canada||CAN||CA |- Cocos (Keeling) Islands||CCK||CC |- Switzerland||CHE||CH |- Chile||CHL||CL |- China||CHN||CN |- C?e D'Ivoire||CIV||CI |- Cameroon||CMR||CM |- Congo, The Democratic Republic Of The||COD||CD |- Congo||COG||CG |- Cook Islands||COK||CK |- Colombia||COL||CO |- Comoros||COM||KM |- Cape Verde||CPV||CV |- Costa Rica||CRI||CR |- Cuba||CUB||CU |- Christmas Island||CXR||CX |- Cayman Islands||CYM|| KY |- Cyprus||CYP||CY |- Czech Republic||CZE||CZ |- Germany ||DEU||DE |- Djibouti||DJI||DJ |- Dominica||DMA||DM |- Denmark||DNK||DK |- Dominican Republic||DOM||DO |- Algeria||DZA||DZ |- Ecuador||ECU||EC |- Egypt||EGY||EG |- Eritrea||ERI||ER |- Western Sahara||ESH||EH |- Spain||ESP||ES |- Estonia||EST||EE |- Ethiopia||ETH||ET |- Finland||FIN||FI |- Fiji||FJI||FJ |- Falkland Islands (Malvinas)||FLK||FK |- France||FRA||FR |- Faroe Islands||FRO||FO |- Micronesia, Federated States Of||FSMF||M |- Gabon||GAB||GA |- United Kingdom||GBR||GB |- Georgia GEO||GE|| |- Guernsey||GGY||GG |- Ghana||GHA||GH |- Gibraltar||GIB||GI |- Guinea||GIN||GN |- Guadeloupe||GLP||GP |- Gambia||GMB||GM |- Guinea-Bissau||GNB||GW |- Equatorial Guinea||GNQ||GQ |- Greece||GRC||GR |- Grenada ||GRD||GD |- Greenland||GRL||GL |- Guatemala||GTM||GT |- French Guiana||GUF||GF |- Guam||GUM||GU |- Guyana||GUY||GY |- Hong Kong||HKG||HK |- Heard and McDonald Islands||HMD||HM |- Honduras||HND||HN |- Croatia||HRV||HR |- Haiti||HTI||HT |- Hungary||HUN||HU |- Indonesia||IDN||ID |- Isle of Man||IMN||IM |- India||IND||IN |- British Indian Ocean Territory||IOT||IO |- Ireland||IRL||IE |- Iran (Islamic Republic Of)||IRN||IR |- Iraq||IRQ||IQ |- Iceland||ISL||IS |- Israel||ISR||IL |- Italy||ITA||IT |- Jamaica||JAM||JM |- Jersey||JEY||JE |- Jordan||JOR||JO |- Japan||JPN||JP |- Kazakhstan||KAZ||KZ |- Kenya|| KEN||KE