Difference between revisions of "API/Reference/StateList"
From Emersion
(Created page with "{| class="wikitable" |Org Type ID|| Name |- |1|| Pty Ltd |- |2|| Ltd |- |3|| Sole Proprietor |- |4|| Family partnership |- |5|| Other partnership |- |6|| NL |- |7|| Pty |- |9|...") |
|||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | | | + | |NAME|| INDUSTRY_CODE |
|- | |- | ||
| − | | | + | |Victoria|| VIC |
|- | |- | ||
| − | | | + | |New South Wales|| NSW |
|- | |- | ||
| − | | | + | |Queensland|| QLD |
|- | |- | ||
| − | | | + | |Western Australia|| WA |
|- | |- | ||
| − | | | + | |South Australia|| SA |
|- | |- | ||
| − | | | + | |Tasmania|| Tasmania |
|- | |- | ||
| − | | | + | |Australian Capital Territory|| ACT |
|- | |- | ||
| − | | | + | |Northern Territory|| NT |
|- | |- | ||
| − | | | + | |Australian Antarctic Territory|| AAT |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| + | |Other|| OTH | ||
Latest revision as of 16:41, 10 September 2014
| NAME | INDUSTRY_CODE |
| Victoria | VIC |
| New South Wales | NSW |
| Queensland | QLD |
| Western Australia | WA |
| South Australia | SA |
| Tasmania | Tasmania |
| Australian Capital Territory | ACT |
| Northern Territory | NT |
| Australian Antarctic Territory | AAT |
| Other | OTH |