Difference between revisions of "Account/Account Status"
From Emersion
m (clarified statuses being internal only) |
|||
Line 46: | Line 46: | ||
|7 ||Debt Collection - Submitted | |7 ||Debt Collection - Submitted | ||
|- | |- | ||
− | |8 ||Referred to Legal | + | |8 ||Invalid or Missing Contact Details |
+ | |- | ||
+ | |9 ||Invalid or Missing Phone | ||
+ | |- | ||
+ | |10 ||Invalid or Missing Address | ||
+ | |- | ||
+ | |11 ||Referred to Legal | ||
+ | |- | ||
+ | |12 ||Payment Plan | ||
+ | |- | ||
+ | |13 ||Contract Breach | ||
+ | |- | ||
+ | |14 ||Legal Action in Progress | ||
+ | |- | ||
+ | |15 ||Administrator Appointed | ||
+ | |- | ||
+ | |18 ||Liquidator Appointed | ||
|- | |- | ||
|} | |} |
Revision as of 11:18, 22 October 2018
Account Status
Status ID | Name | Description |
1 | Active | An Active account is one that is being used actively or regularly by the Customer. Permissions not withstanding, there are no limitations on access to features or functionality for these accounts. |
2 | Inactive | The account is not active. Will not bill and cannot order services. |
3 | Cancelled | The account is cancelled and will not be reactivated. Ready for archiving. Will not bill and cannot order services. |
4 | Restricted by Parent | The parent service provider has placed restrictions on the downstream service provider. Restrictions cannot be removed or altered by the downstream service provider. Functions that are limited are primarily around ordering services and product purchases. Cannot order services. |
5 | Suspended | Limits access to some functions for the customer, but preserving its content and configuration. Can be done by either the parent service provider or by automated means. Cannot order services. |
6 | Preactive | Not yet active and has never been active in the past. The customer account has been partially completed but the minimum requirements for an Active account have not been met. Will not bill and cannot order services. (This is an internal status used by the system and cannot be selected.) |
7 | System Suspended | The account is suspended by Emersion. Will not bill and cannot order services. (This is an internal status used by the system and cannot be selected.) |
8 | Suspended - Billing and Ordering | The account is suspended. Will not bill and cannot order services. |
Late Fees will apply to Statuses (1,4,5,6)
Account Status Reason
When changing an account status, you may want to include a reason for the change. The following options are available.
Status ID | Name |
1 | Account closure |
2 | Non-payment |
3 | Other |
4 | Credit Limit Exceeded |
5 | Unbilled Credit Limit Exceeded |
6 | Debt Collection - Pending |
7 | Debt Collection - Submitted |
8 | Invalid or Missing Contact Details |
9 | Invalid or Missing Phone |
10 | Invalid or Missing Address |
11 | Referred to Legal |
12 | Payment Plan |
13 | Contract Breach |
14 | Legal Action in Progress |
15 | Administrator Appointed |
18 | Liquidator Appointed |