Difference between revisions of "Cost Centres/Standard Invoice Presentation/Cardlines"
From Emersion
(Created page with "{{DISPLAYTITLE: Cardline Cost Centres on the Invoice}} In this example, we first create two cardlines. One is a manually-created cardline and the other is resulting from a p...") |
|||
Line 4: | Line 4: | ||
= Cumulus = | = Cumulus = | ||
− | [[file:Cs-Invoice-PendingCardlines1.png|1400px]] | + | [[file:Cs-Invoice-PendingCardlines1.png|1400px|]] |
Cost centres are applied as shown. From there, we place these cardlines on an invoice. | Cost centres are applied as shown. From there, we place these cardlines on an invoice. | ||
− | [[file:Cs-Invoice-PendingCardlines2.png|1400px]] | + | [[file:Cs-Invoice-PendingCardlines2.png|1400px|]] |
= Invoice Presentation = | = Invoice Presentation = | ||
Line 15: | Line 15: | ||
The manually-created cardlines display in the '''Miscellaneous Transactions''' section. | The manually-created cardlines display in the '''Miscellaneous Transactions''' section. | ||
− | [[file:Cs-Invoice-PendingCardlines3.png|1400px]] | + | [[file:Cs-Invoice-PendingCardlines3.png|1400px|]] |
The purchase cardline displays in the '''Purchases''' section. | The purchase cardline displays in the '''Purchases''' section. | ||
− | [[file:Cs-Invoice-PendingCardlines4.png|1400px]] | + | [[file:Cs-Invoice-PendingCardlines4.png|1400px|]] |
The '''Cost Centre Summary''' section of the invoice groups the charges into cost centres. | The '''Cost Centre Summary''' section of the invoice groups the charges into cost centres. | ||
[[file:Cs-Invoice-PendingCardlines5.png]] | [[file:Cs-Invoice-PendingCardlines5.png]] |
Revision as of 11:10, 19 July 2017
In this example, we first create two cardlines. One is a manually-created cardline and the other is resulting from a product purchase.
Cumulus
Cost centres are applied as shown. From there, we place these cardlines on an invoice.
Invoice Presentation
This is how the invoice renders.
The manually-created cardlines display in the Miscellaneous Transactions section.
The purchase cardline displays in the Purchases section.
The Cost Centre Summary section of the invoice groups the charges into cost centres.