Difference between revisions of "Account Management/Customer Screen/Summary"
From Emersion
(→Overview) |
(→Overview) |
||
| Line 6: | Line 6: | ||
Click on the ID of a customer. Click the '''Summary''' tab. | Click on the ID of a customer. Click the '''Summary''' tab. | ||
| − | |||
| − | |||
The customer summary screen summarises basic customer information into a read-only view. It pre-dates the more detailed customer dashboard. The summary contains the following sections: | The customer summary screen summarises basic customer information into a read-only view. It pre-dates the more detailed customer dashboard. The summary contains the following sections: | ||
| Line 15: | Line 13: | ||
* Invoices | * Invoices | ||
* Billing Information | * Billing Information | ||
| + | |||
| + | [[file: Customer-summary.png|1200px|The Customer Summary]] | ||
Revision as of 15:05, 1 July 2016
Overview
To access this screen:
Nav: Customer > List
Click on the ID of a customer. Click the Summary tab.
The customer summary screen summarises basic customer information into a read-only view. It pre-dates the more detailed customer dashboard. The summary contains the following sections:
- Account Information
- Payments
- Invoices
- Billing Information