Difference between revisions of "Account Management/Customer Screen/Details"
Scarpenter (talk | contribs) (→Trading Terms) |
Scarpenter (talk | contribs) |
||
Line 29: | Line 29: | ||
== Profile == | == Profile == | ||
− | The profile sub tab displays the customer's [ | + | The profile sub tab displays the customer's account profile. |
+ | |||
+ | Please refer to the [https://resources.emersion.com/display/EKB/Account+Profiles Account Profile help articles] on the EKB for more on account profiles | ||
− | |||
− | |||
− | |||
== Delivery Address == | == Delivery Address == | ||
Line 43: | Line 42: | ||
== Trading Terms == | == Trading Terms == | ||
− | The Trading Terms | + | The Trading Terms tab displays the customer's trading terms. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Refer to our help on [https://resources.emersion.com/display/EKB/Trading+Terms trading terms] on the EKB for more on Trading Terms | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Early Discount == | == Early Discount == | ||
− | This sub tab shows the customer's | + | This sub tab shows the customer's configuration for an Early Payment Discount. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Refer to our help on [https://resources.emersion.com/display/EKB/Early+Payment+Discount the early discount feature] on the EKB for more. | |
== Late Fee == | == Late Fee == | ||
− | This sub tab shows the customer | + | This sub tab shows any late payment fee the customer may incur. |
− | + | Refer to our help on [https://resources.emersion.com/display/EKB/Late+Payment+Fee+on+Paid+Invoice the late payment fee for paid invoices] on the EKB. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Late Fee - Invoice Ages == | == Late Fee - Invoice Ages == | ||
− | This sub tab shows | + | This sub tab shows any late payment fee the customer may incur. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Refer to our help on [https://resources.emersion.com/display/EKB/Late+Payment+Fee+On+Overdue+Invoice the late payment fee for overdue invoices] on the EKB. | |
== Cost Centre Default == | == Cost Centre Default == | ||
Line 113: | Line 77: | ||
== Xero Integration == | == Xero Integration == | ||
− | This tab relates to Xero Integration and appears for service providers who are subscribed to the [ | + | This tab relates to Xero Integration and appears for service providers who are subscribed to the [https://resources.emersion.com/display/EKB/Xero Xero Integration]. This page enables users to assign a cost center to the customer. If there is no cost centre assigned, the name will be blank. |
− | |||
− | |||
− | |||
− | |||
− | + | Please [https://resources.emersion.com/display/EKB/Associate+an+Emersion+Account+with+a+Xero+Contact refer to this article] to learn how to associate an Emersion account with a Xero contact. | |
− | |||
− | |||
Revision as of 15:56, 30 April 2019
Contents
Overview
To access this screen:
Nav: Customer > List
Click on the ID of a customer. Click the Details tab. The Customer > Details tab provides a way for users to view and edit the main billing and account information for an end user.
There are the followimg customer detail sub tabs that may also be displayed. The appearance of these tabs will vary based on your company's subscription agreement with Emersion. Some tabs belong to optional modules.
- Profile (Account Profile)
- Delivery address
- Trading terms
- Early discount
- Late fee
- Late fee Invoice Ages
- Network Account Attributes
- Auto-Top Up Settings
- Cost Centre Default
- Xero Integration
- Jasper Configuration
- Access Fee Bulk Override Pricing
Editing Customer Details
To edit any of the account details in the main Customer > Details tab, click the Edit Account Summary button. When you are finished, press the Save Account Summary button.
You can find the field definitions for this page in the article on how to create a customer.
Profile
The profile sub tab displays the customer's account profile.
Please refer to the Account Profile help articles on the EKB for more on account profiles
Delivery Address
The Delivery Address sub tab is opened in EDIT mode where users can nominate a delivery address.
If the delivery address is the same as the address of the primary contact, tick the Same as Primary Contact box.
Otherwise, complete the address fields and when you are done, press Submit.
Trading Terms
The Trading Terms tab displays the customer's trading terms.
Refer to our help on trading terms on the EKB for more on Trading Terms
Early Discount
This sub tab shows the customer's configuration for an Early Payment Discount.
Refer to our help on the early discount feature on the EKB for more.
Late Fee
This sub tab shows any late payment fee the customer may incur.
Refer to our help on the late payment fee for paid invoices on the EKB.
Late Fee - Invoice Ages
This sub tab shows any late payment fee the customer may incur.
Refer to our help on the late payment fee for overdue invoices on the EKB.
Cost Centre Default
This tab appears for service providers subscribing to the Cost Centre module and provides a way for users to apply the default cost centre(s) for a customer's account. Assuming the service provider has subscribed to cost centres the availability of this sub tab also relies on cost centre types being available to the customer in order for them to be set. See the Cost Centre help for further information.
Once the cost centre types are made available to the customer, each cost centre type can be set with a value, like this.
To change the value(s):
- Click the Edit button to put the page into EDIT mode.
- For each type of cost centre, select the value from the drop down list.
- Press Save to save the changes.
Xero Integration
This tab relates to Xero Integration and appears for service providers who are subscribed to the Xero Integration. This page enables users to assign a cost center to the customer. If there is no cost centre assigned, the name will be blank.
Please refer to this article to learn how to associate an Emersion account with a Xero contact.
Access Fee Bulk Price Override
This tab relates to the application of the Access Fee Bulk Price Override feature. Please see the two articles below for detailed information on this feature.