|
|
(5 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{DISPLAYTITLE:Reports}}
| + | =This Content Has Moved House= |
− | = Overview = | |
− | The reports section provides access to reports provided by Emersion, along with some additional features and functionality. These include:
| |
| | | |
− | * running reports to view the results on screen
| + | This article has been moved to our new home for documentation and help content, the new Emersion Knowledge Base. |
− | * exporting report data to a CSV file
| |
− | * export and download the results of larger reports that cannot be rendered on-screen
| |
− | * schedule a report to be run at a certain date/time or on a regular schedule
| |
− | * download reports are generated from a schedule.
| |
− | * have a generated report sent via email to a recipient.
| |
− | * collect reports via FTP (available via separate subscription)
| |
| | | |
− | As part of your core Emersion subscription, a list of 'standard reports' is made available to you. Additional reports may be made available to your service provider account because:
| + | We are sorry for the untidiness while we are shifting locations and we appreciate your patience during the transition to our new home. |
| | | |
− | * you have subscribed to a module or feature that includes reports specifically written for the module/feature
| + | [https://resources.emersion.com/display/EKB/Reports Take me to the Emersion Knowledge Base article] |
− | * you use a service type that has specific reports for use with that service type.
| |
− | * you requested a custom report to be built for you by Emersion.
| |
− | * you have made a request for a report that is not on the standard list, or a need has been identified for you to leverage a report that is not on the standard list.
| |
| | | |
− | Where a report is included with a module or feature, the reports that are included are embedded on the help pages for the module or feature respectively.
| + | [[file:new_home_sm.jpg|900px]] |
− | | |
− | With over 400 reports in the system, it is not feasible for Emersion to maintain documentation for every report. In most cases, the report name and description should suffice in describing the purpose of the report. However, where we identify sufficient complexity or value in doing so, we have provided specifications for these reports in the '''Report Specifications''' section.
| |
− | | |
− | <!-- This the main table for the Reports landing page -->
| |
− | | |
− | <table width=90% align="centre">
| |
− | | |
− | <!-- This the header Row -->
| |
− | | |
− | <tr name=REPORTS_MAIN_TABLE_HEADER_ROW >
| |
− | <td width="20%" height=30px align="left" valign="top">
| |
− | <strong>Core Features</strong>
| |
− | </td>
| |
− | <td width="20%" align="left" valign="top">
| |
− | <strong>Optional Features</strong>
| |
− | </td>
| |
− | <td width="20%" align="left" valign="top">
| |
− | <strong>Report Specifications</strong>
| |
− | </td>
| |
− | | |
− | </tr>
| |
− | <!-- End header Row -->
| |
− | <tr>
| |
− | <td align="left" valign="top"><!-- This the left column -->
| |
− | <ul>
| |
− | <li>[[Reports/Standard_Reports | Standard reports list]]</li>
| |
− | <li>[[Reports/Ondemand | Run a report on screen]]</li>
| |
− | <li>[[Reports/Report_Scheduler | Scheduling a report to run automatically]]</li>
| |
− | <li>[[Reports/Generated_Reports | Generated Reports]]</li>
| |
− | <li>[[Reports/Export |Export to CSV]]</li>
| |
− | </ul>
| |
− | | |
− | </td> <!-- End of left column -->
| |
− |
| |
− | <td align="left" valign="top"> <!-- This the centre column -->
| |
− | <ul>
| |
− | <li>[[End_User_Portal/End_User_Portal_Reports|End User Portal Reports]]</li>
| |
− | </ul>
| |
− | </td><!-- End of centre column -->
| |
− | | |
− |
| |
− | <td align="left" valign="top"> <!-- This the right column -->
| |
− |
| |
− | <ul>
| |
− | <li>[[System_Event_Mapping_Report|Event Mapping Report]]</li>
| |
− | <li> [[Ledger_Cardline_Report| Ledger Cardline Report]] </li>
| |
− | </ul>
| |
− | </td><!-- End of right column -->
| |
− |
| |
− | </tr>
| |
− | </table>
| |
− | | |
− | <!-- END main table for the Reports landing page -->
| |
− | | |
− | = Access Controls =
| |
− | The following access controls govern the use of the reports features.
| |
− | | |
− | '''!! Important !!''' Due to historical and legacy reasons, access to reports is controlled by '''''both''''' module permissions and powers. Both the '''Reports''' module permission and '''Reports''' power need to be enabled in order for a Cumulus user to use the '''Reports > List''' menu item. Some reports, or groups of reports, are controlled by permissions, others by powers.
| |
− | | |
− | === Module Permissions ===
| |
− | The following module permissions are related to the reports module.
| |
− | | |
− | ; Reports
| |
− | This is required to see the '''Reports > List''' menu item.
| |
− | | |
− | ; EPS Reports / Optus RBT Reports / Provisioning Reports
| |
− | Enabling any of these permissions provides no additional access. These permissions are no longer used.
| |
− | | |
− | === Powers ===
| |
− | ; All Reports
| |
− | Required to load the '''Reports > List''' pages. This power grants full access to the reports module. Under this power, several groups of reports have been created with powers to enable/disable access to individual reports.
| |
− | | |
− | [[file:Report-powers.png]] | |
− | | |
− | === End User Portal ===
| |
− | Access to reports for end users via the End user Portal is controlled within a management screen. See the [[End_User_Portal/End_User_Portal_Reports/Mapping|help on that feature]] to control access to reports by end users.
| |
This article has been moved to our new home for documentation and help content, the new Emersion Knowledge Base.
We are sorry for the untidiness while we are shifting locations and we appreciate your patience during the transition to our new home.