|
|
(40 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | = Overview = | + | {{DISPLAYTITLE:Invoice Layouts}} |
− | Invoice layouts give service providers the ability to customise the following aspects of invoice template:
| + | =This Content Has Moved House= |
| | | |
− | * Which design the layout will use
| + | This article has been moved to our new home for documentation and help content, the new Emersion Knowledge Base. |
− | * Logos and colours
| |
− | ** Header logo
| |
− | ** Payslip logo
| |
− | ** General colour scheme
| |
− | * Addresses
| |
− | ** Physical
| |
− | ** Pay To
| |
− | ** Return
| |
− | * Organisation details
| |
− | * Bank account details
| |
− | * Cost centre settings
| |
− | * AusPost BillPay settings
| |
− | * Call itemisation settings
| |
− | * Custom message (Image or text)
| |
| | | |
− | Ultimately it is the ''invoice layout'' that is mapped to the end-user customer to determine what the invoice will look like and what information will be displayed on it. For further information on how these elements interact, go to the [[Admin/My Invoice Template|My Invoice Template article]].
| + | We are sorry for the untidiness while we are shifting locations and we appreciate your patience during the transition to out new home. |
| | | |
− | == Setting the Default Invoice Layout ==
| + | [https://resources.emersion.com/display/EKB/Invoice+Layouts Take me to the Emersion Knowledge Base article] |
− | The default invoice template layout is set for each customer account that is created. This can be overridden either when the customer is created, or later on under the [[Account_Management/Customer_Screen/Details|'''Customer > Details''' section]]. Once an end user has a default invoice template layout set, a PDF invoice can be generated for them.
| |
| | | |
− | To set the default invoice layout
| + | [[file:new_home_sm.jpg|900px]] |
− | | |
− | '''Nav: Admin > My Invoice Template > Invoice Layouts'''
| |
− | | |
− | # The ''Invoice Layout Info List'' screen will be displayed.
| |
− | # Check the radio button of the layout that is to be the default for all customers.
| |
− | | |
− | A confirmation message will appear advising the user that the default invoice template has been set.
| |
− | | |
− | == Create a New Invoice Layout ==
| |
− | | |
− | To create a new invoice layout:
| |
− | # Click the '''Create New '''button. The ''New Invoice Layout'' page will appear.
| |
− | # Give the new invoice layout a '''name''' and '''description'''.
| |
− | # When you are finished, click the '''Save Layout''' button.
| |
− | | |
− | Once the new layout is saved, the user will be taken to the ''Logos and Colours'' sub tab of the new invoice layout.
| |
− | | |
− | '''!! IMPORTANT !!''' If you have previously customised an invoice layouts with header and payslip logos, they will be available to this new invoice layout. While they are available to choose from, they are not used used in a layout until they are explicitly selected. Deleting an image from an invoice layout will remove it from ALL layouts.
| |
− | | |
− | == Invoice Layout Customisation ==
| |
− | [[File:InvoiceLayout1.jpg|500px|thumb|The ''Invoice Layout Cover page'' list page]] [[File:InvoiceLayout2.jpg|500px|thumb|The ''Invoice Layout second page'' list page]] | |
This article has been moved to our new home for documentation and help content, the new Emersion Knowledge Base.
We are sorry for the untidiness while we are shifting locations and we appreciate your patience during the transition to out new home.