Difference between revisions of "Account Management/Customer Screen/Summary"
From Emersion
(→Overview) |
(→Overview) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
To access this screen: | To access this screen: | ||
− | Nav: Customer > List | + | Nav: '''Customer > List''' |
Click on the ID of a customer. Click the '''Summary''' tab. | Click on the ID of a customer. Click the '''Summary''' tab. | ||
− | |||
− | |||
The customer summary screen summarises basic customer information into a read-only view. It pre-dates the more detailed customer dashboard. The summary contains the following sections: | The customer summary screen summarises basic customer information into a read-only view. It pre-dates the more detailed customer dashboard. The summary contains the following sections: | ||
Line 15: | Line 13: | ||
* Invoices | * Invoices | ||
* Billing Information | * Billing Information | ||
+ | |||
+ | [[file: Customer-summary.png|1200px|The Customer Summary]] |
Latest revision as of 15:13, 11 November 2016
Overview
To access this screen:
Nav: Customer > List
Click on the ID of a customer. Click the Summary tab.
The customer summary screen summarises basic customer information into a read-only view. It pre-dates the more detailed customer dashboard. The summary contains the following sections:
- Account Information
- Payments
- Invoices
- Billing Information