Difference between revisions of "API/Reference/CompanyTypes"
From Emersion
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Org Type ID|| Name | |Org Type ID|| Name | ||
|- | |- | ||
− | + | |1|| Pty Ltd | |
|- | |- | ||
|2|| Ltd | |2|| Ltd | ||
|- | |- | ||
− | | | + | |3|| Sole Proprietor |
|- | |- | ||
− | | | + | |4|| Family partnership |
+ | |- | ||
+ | |5|| Other partnership | ||
+ | |- | ||
+ | |6|| NL | ||
+ | |- | ||
+ | |7|| Pty | ||
+ | |- | ||
+ | |9|| Trust | ||
+ | |- | ||
+ | |10|| Trustee | ||
+ | |- | ||
+ | |11|| Co-op | ||
+ | |- | ||
+ | |12|| Charity | ||
+ | |- | ||
+ | |13|| Club | ||
+ | |- | ||
+ | |14|| Union | ||
+ | |- | ||
+ | |15|| Other - Private | ||
+ | |- | ||
+ | |16|| Govt - Federal | ||
+ | |- | ||
+ | |22|| Govt - State | ||
+ | |- | ||
+ | |26|| Govt - Local | ||
+ | |- | ||
+ | |28|| Govt - Other | ||
+ | |- | ||
+ | |29|| Co | ||
+ | |- | ||
+ | |30|| Inc | ||
+ | |- | ||
+ | |99|| “ “ for Not Stated Types | ||
|- | |- |
Latest revision as of 15:32, 10 September 2014
Org Type ID | Name |
1 | Pty Ltd |
2 | Ltd |
3 | Sole Proprietor |
4 | Family partnership |
5 | Other partnership |
6 | NL |
7 | Pty |
9 | Trust |
10 | Trustee |
11 | Co-op |
12 | Charity |
13 | Club |
14 | Union |
15 | Other - Private |
16 | Govt - Federal |
22 | Govt - State |
26 | Govt - Local |
28 | Govt - Other |
29 | Co |
30 | Inc |
99 | “ “ for Not Stated Types |