|
|
Line 14: |
Line 14: |
| <table class="" style="background-color: transparent; width: 90%"> | | <table class="" style="background-color: transparent; width: 90%"> |
| <tr> | | <tr> |
| + | <th> |
| + | Product management topics |
| + | </th> |
| <td width="33.33%" align="left" valign="top"> | | <td width="33.33%" align="left" valign="top"> |
| <p> | | <p> |
| * [[/Product_Management| Creating and maintaining products]] | | * [[/Product_Management| Creating and maintaining products]] |
− | * [[/Products/Categories|Product Categories and Sub Categories]] | + | * [[/Categories|Product Categories and Sub Categories]] |
− | * [http://wiki.emersion.com.au/wiki/index.php/ProductManagement/Serialized_SIM_Management Serialised SIM Management] | + | * [[/Serialised_Products | Serialised Products] |
− | * Map products to service plans | + | * [[Service Plans/Product Mapping | Map products to service plans to use in the ordering process]] |
| | | |
| </p> | | </p> |
| </td> | | </td> |
| <td width="33.33%" align="left" valign="top"> | | <td width="33.33%" align="left" valign="top"> |
| + | <th> |
| + | Selling Products |
| + | </th> |
| <p> | | <p> |
| | | |
| * [[ProductPurchase|Create Purchase]] | | * [[ProductPurchase|Create Purchase]] |
| * [[OutrightPurchase|Outright Purchase]] | | * [[OutrightPurchase|Outright Purchase]] |
− | * [[InstallmentPlan|Installment Plan]] | + | * [[InstallmentPlan|Instalment Plans]] |
− | | |
| | | |
| </p> | | </p> |
Line 49: |
Line 54: |
| * unlock product instances that have been locked by other processes (migrations and orders where a product instances is included in the order) | | * unlock product instances that have been locked by other processes (migrations and orders where a product instances is included in the order) |
| | | |
− | ==Topics==
| |
− | * [[Product Management|Create and maintain products]]
| |
− | * [[ProductPricing|Product Pricing]]
| |
− | * [[ProductCategoriesAndSubCategories|Product Categories and Sub Categories]]
| |
− | * [[ProductPurchase|Create Purchase]]
| |
− | * [[OutrightPurchase|Outright Purchase]]
| |
− | * [[InstallmentPlan|Installment Plan]]
| |
− | * [[PurchaseManagement|Purchase Management]]
| |
− | * [http://wiki.emersion.com.au/wiki/index.php/ProductManagement/Serialized_SIM_Management Serialised SIM Management]
| |
− |
| |
− | Emersion has a library of products from the telecommunications market and provides these to you to use. Please be aware that where Emersion is listed as the product owner, you cannot modify these products directly
| |
− |
| |
− | ==To Display Products==
| |
− |
| |
− | # Select '''Products''' > '''Product''' '''Management''' > from the Menu. The'' Point of Sale Product Management'' page will appear showing a list of existing products.
| |
− | [[File:prodlist.jpg|500px|thumb|center|The ''Product Management'' list page]]
| |
− |
| |
− | '''Search'''
| |
− |
| |
− | You can locate a product by using the ''Search'' function. The following fields can be used to search:
| |
− |
| |
− | * Product ID
| |
− | * Product Name
| |
− | * Product Category
| |
− |
| |
− |
| |
− | ==To Create a Product==
| |
− | [[File:newProd.JPG|500px|thumb||The ''Create New Product'' page]]
| |
− | # On the ''Point of Sale Product Management'' page, click the '''Create New Product''' button. The ''New Product Details'' page will appear.
| |
− | # Select the ''Product Category'' from the drop list.
| |
− | # Select the ''Product Sub Category'' from the drop list.
| |
− | # Enter the ''Product Name'' of the new product.
| |
− | # Enter a ''Description'' of the product.
| |
− | # Tick the ''Use Default Ledger Code'' check box to assign the default product ledger code to this product. This ledger code will be recorded in the cardline when the product is sold to a customer. The default ledger code will display next to the check box.
| |
− | # If you wish to use another ledger code, un-tick the ''Use Default Product Ledger'' C''ode'' check box. The ''Custom Ledger Code'' drop list and the ''New Ledger Code'' fields will appear.
| |
− | #:Select the required ledger code from the ''Custom Ledger Code'' drop list; or if you wish to create a new ledger code, enter the ledger code name in the ''New Ledger Code'' field. The system will add this ledger code to the ledger when the product is saved.
| |
− | # Select the ''Product Type'' from the drop list. Options available are "Physical Product" or "Billable Item".
| |
− | # Enter the price of the item in the ''Total (Inc Tax)'' field. The system will automatically calculate the price ''Amount (ex tax) ''and'' the Tax Amount.'' Alternately, enter the price of the item in the ''Total (Ex Tax)'' field. The system will automatically calculate the price ''Total (Inc tax) ''and the ''Tax Amount''.
| |
− | #:Note that this price is referred to as the product ''base'' price, or ''regular'' price. It is the price the item will be sold at when there are no product price points in effect.
| |
− | # Select the ''Tax Type'' applicable to this item in the drop list. By default, this is set to "Australian GST".
| |
− | # Enter the date the product is available for sale from in the ''Saleable From'' field. A calendar tool will appear to allow you to select the required date.
| |
− | # If required, enter the date the product is available until in the ''Saleable To'' field. A calendar tool will appear to allow you to select the required date.
| |
− | #:The ''Saleable From'' and ''Saleable To'' fields control when the product will able available to sell to your customers. If you do not enter a ''Saleable To'' date, the product will be available indefinitely.
| |
− | # Enter the ''Minimum Quantity'' of this product required to sell at one time. This field can be used to control multi quantity or bulk pricing (see [[ProductPricing|Product Pricing]] for further information). Normally, you should leave this minimum quantity as "1".
| |
− | # Click the '''Create''' button. The ''Point of Sale Product Management'' page will be displayed with an information box showing the product has been saved.
| |
− | # To cancel without saving, click the '''Back '''button.
| |
− |
| |
− |
| |
− | ==To Display a Product==
| |
− |
| |
− | # On the ''Point of Sale Product Management ''page, click the product link in the ''ID'' column of the list. The ''View Product Details'' page will appear showing the selected product with the ''Product Price List Details'' and the ''Price Point List'' ''Details'' information. These details are maintained using the [[ProductPricing|Product Pricing]] function.
| |
− | # Click the '''Back''' button to return to the ''Point of Sale Product Management ''page.
| |
− |
| |
− |
| |
− | ==To Edit a Product==
| |
− |
| |
− | # On the ''Point of Sale Product Management'' page, click the product link in the ''ID'' column of the list. The ''View Product Details'' page will appear showing the selected product.
| |
− | # Click the '''Edit''' button. The ''Edit Product Details'' page will appear.
| |
− | # Enter or modify the product information in the appropriate fields.
| |
− | #:Note that you can only modify the Product Category, Product Sub Category, Product Name, Description, ledger code information, and Product Type. To modify the product price, minimum quantity, and saleable dates, use the ''Product Pricing'' function.
| |
− | # Click the '''Save '''button. The ''Point of Sale Product Management'' page will be displayed with an information box showing the product has been saved.
| |
− |
| |
− | == Inventory ==
| |
− | If you have been given the ability to manage your inventory, you can view this by clicking 'manage inventory' for your given product. Presently, the only way to bring inventory into the system is to use the bulk inventory feature, which is an Emersion Add-On.
| |
| | | |
− | Please watch the video below which demonstrates how to perform this task. | + | Emersion has a library of products from the telecommunications market and provides these to you to use. Please be aware that where Emersion is listed as the product owner, you cannot modify these products directly. |
| | | |
− | <mediaplayer MWPlayerConfig="MyCustomConfig" height="400" width="600">http://wiki.emersion.com.au/wiki/media/importinventory.mp4</mediaplayer>
| |
| | | |
| | | |
The Products module provides the ability to create and manage point of sale products that you may sell in addition to subscription based products services. In Emersion, a product is a non-subscription based product or service. This includes such things like:
Products can be grouped into categories and sub-categories. Products that are serialised can be tracked and managed easily and product instances chosen from a picker when an order is placed, or a purchase is made. If the management of serialised stock is a requirement, this is achieved via the Inventory and Warehouses module.
The Products module is a standard CORE module of the Emersion system. Staff users with Admin Full Powers or Base Powers will be automatically granted the ability to the Product menu item in Cumulus where you can create and manage your product library or catalogue.